Other item detail

item_57 Adena
Grade NG
Type None
Slot None
Weight 0
Crystal count 0
This item has no description.

Drop

NPC Level Chance Mpl Amount Action
Adult Kookaburra 83 66% 1x 16.8k - 33.91k
Full Grown Kookaburra 83 66% 1x 17.66k - 35.66k
Baby Alpine Cougar 83 66% 1x 1.9k - 3.84k
Young Cougar 83 66% 1x 5.98k - 12.06k
Adult Cougar 83 66% 1x 16.8k - 33.91k
Full Grown Cougar 83 66% 1x 17.66k - 35.66k
Baby Alpine Buffalo 84 66% 1x 2.04k - 4.18k
Velociraptor 80 66% 1x 13.37k - 27.29k
Velociraptor 80 66% 1x 13.37k - 27.29k
Velociraptor 80 66% 1x 13.37k - 27.29k
Pterosaur 80 66% 1x 13.37k - 27.29k
Ornithomimus 80 66% 1x 13.37k - 27.29k
Muddy Coral 80 66% 1x 7.95k - 16.24k
Kleopora 80 66% 1x 6.59k - 13.45k
Seychelles 81 66% 1x 6.78k - 13.89k
Naiad 81 66% 1x 6.87k - 14.06k
Sonneratia 82 66% 1x 7.91k - 16.21k
Castalia 82 66% 1x 7.04k - 14.41k
Chrysocolla 83 66% 1x 7.11k - 14.26k
Pythia 83 66% 1x 6.34k - 12.7k
Dark Water Dragon 83 66% 1x 98.82k - 198.23k
Shade 82 66% 1x 5.51k - 11.28k
Shade 82 66% 1x 5.56k - 11.4k
Water Dragon Detractor 82 66% 1x 6.15k - 12.59k
Water Dragon Detractor 82 66% 1x 6.15k - 12.59k

Spoil

NPC Level Chance Mpl Amount Action
No items were found.

Capsule

Item Grade Chance Amount
No items were found.